top of page
Horses-for-Courses
Matching horses and riders together
Susan Davies - 925/998-6808
Cathy Bonadio - 925/389-3474
Some of the wonderful horses we've had the pleasure of working with in the past
![]() Calando16hh Holsteiner, grey gelding | ![]() Rebel17hh OTTB, dark bay gelding | ![]() Missy16.2hh OTTB, bay mare | ![]() India II15.3hh Friesan sport Horse, black mare | ![]() India I14hh pony, black mare | ![]() Finn17hh OTTB, chestnut gelding | ![]() Debutante17hh Canadian Warmblood, chestnut mare |
---|---|---|---|---|---|---|
![]() Cowboy15hh quarterhorse, bay gelding | ![]() Gogo17hh Swedish Warmblood, bay gelding | ![]() Wolkenprinz18.2hh draft cross, grey gelding | ![]() Sox16.1hh OTTB, chestnut gelding | ![]() Tuxedo15.2hh quarterhorse, paint gelding | ![]() Stormy12hh quarterpony, appaloosa gelding | ![]() Sir Charles17.2hh Holsteiner, bay gelding |
![]() Small Wonder12.2hh welsh cob, bay mare | ![]() Samson17.1hh draft cross, bay gelding | ![]() sienna17.2hh draft cross, chestnut mare | ![]() Rio15.3hh Quarterhorse, strawberry roan gelding | ![]() Sam I Am16.3hh Oldenburg, chestnut gelding | ![]() Rosie15hh welsh cob cross, chestnut mare | ![]() Popsicle14.2hh quarterhorse, chestnut mare |
![]() Princess17.2hh quarterhorse x thoroughbred, grey mare | ![]() Quinito16.3hh draft cross, bay gelding | ![]() Nuance17hh OTTB, black gelding | ![]() Mr Cool17hh draft cross, chestnut gelding | ![]() Neskowin16.1hh draft cross, grey gelding | ![]() Max17hh Draft cross, grey gelding | ![]() Mickey16.3hh OTTB, Chestnut gelding |
![]() Look at Me16.2hh Oldenburg, bay gelding | ![]() Major Madagan17hh OTTB, grey gelding | ![]() Konnan18hh Dutch warmblood, bay gelding | ![]() King17hh Oldenburg, black gelding | ![]() JayJay16.2hh OTTB, chestnut gelding | ![]() Honey do Sunday15.2hh quarterhorse, buckskin mare | ![]() Jax17.1hh Hanoverian, chestnut gelding |
![]() Hunter12.2hh German riding pony, grey gelding | ![]() Irish Diamond17hh Irish Sport Horse, chestnut mare | ![]() Hollywood Honey13.2hh quarterpony, chestnut mare | ![]() Hershey16hh quarterhorse cross, black gelding | ![]() Gandalff16hh Hanoverian, chestnut gelding | ![]() Golden Kisses14hh quarterhorse, palomino mare | ![]() Foxy16.3hh draft cross, grey mare |
![]() EyeCatcher17hh Dutch warmblood, grey gelding | ![]() Ellie14hh quarterhorse, chestnut mare | ![]() Empire16hh dutch warmblood, black gelding | ![]() Diamond17hh warmblood, chestnut gelding | ![]() Dexter17hh Dutch warmblood black geding | ![]() Dreamtime16.3hh warmblood, chestnut mare | ![]() Duke16hh Dutch warmblood, black gelding |
![]() Cruiser12hh Bay mare | ![]() Delite16.3hh draft cross bay mare | ![]() Catamaran16.3hh Warmblood black gelding | ![]() ChanceOTTB 16.3hh bay mare | ![]() Chanson de coeur17.2hh Holsteiner grey gelding | ![]() Cash17hh Arab x Thoroughbred bay gelding | ![]() CalvinOTTB 16.3hh bay gelding |
![]() CaponeOTTB 16.2hh chestnut gelding | ![]() Camilla17.1hh Dutch warmblood bay mare | ![]() Cadence17hh Bay draft cross mare | ![]() Bug14.2hh buckskin quarterhorse mare | ![]() Athena17hh Irish Sport Horse mare, dark bay | ![]() Black Magic14.2hh black mare | ![]() Autumn Song17hh Liver chestnut oldenburg ,mare |
![]() Buddy15hh bay quarterhorse gelding |
bottom of page